Cornville Market Report
$598,873
AVERAGE PRICE OF 98 HOMES$2,041,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$849,724
AVERAGE PRICE OF 4 HOMES WITH A POOL$516,285
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $598,873 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $509,500 |
2 bedrooms | $489,049 |
3 bedrooms | $700,422 |
4 bedrooms | $1,643,286 |
5 bedrooms | $1,099,500 |
Cornville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 106 | 105 | 93 | 80 |
Average Price | $730,889 | $746,216 | $746,119 | $697,372 | $606,522 |
Avg Price Change | -2.10% | +0.01% | +6.99% | +14.98% | -0.20% |
Median Price | $456,533 | $488,051 | $471,150 | $448,945 | $454,471 |
Med Price Change | -6.90% | +3.59% | +4.95% | -1.23% | +4.19% |
Avg Bedrooms | 1.74 beds | 1.82 beds | 1.77 beds | 1.68 beds | 1.53 beds |
Avg Bathrooms | 1.44 baths | 1.52 baths | 1.49 baths | 1.43 baths | 1.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $598,873 | 168 days |
Multi-Million Dollar Homes | 10 | $2,041,900 | 205 days |
Homes with a Pool | 4 | $849,724 | 201 days |
Reduced Price Homes | 7 | $516,285 | 93 days |