Cornville Market Report
$663,660
AVERAGE PRICE OF 86 HOMES$2,503,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,100,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$484,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$747,666
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $663,660 |
| Avg Bedrooms | 1.72 beds |
| Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
| 2 bedrooms | $463,270 |
| 3 bedrooms | $666,362 |
| 4 bedrooms | $1,917,600 |
| 5 bedrooms | $1,400,000 |
Cornville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 89 | 91 | 81 | 55 | 41 |
| Average Price | $696,893 | $670,684 | $630,647 | $636,292 | $641,243 |
| Avg Price Change | +3.91% | +6.35% | -0.90% | -0.78% | -25.23% |
| Median Price | $455,575 | $440,950 | $446,641 | $448,518 | $420,755 |
| Med Price Change | +3.32% | -1.29% | -0.42% | +6.60% | -0.71% |
| Avg Bedrooms | 1.7 beds | 1.71 beds | 1.89 beds | 2.15 beds | 2.13 beds |
| Avg Bathrooms | 1.5 baths | 1.49 baths | 1.71 baths | 1.92 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cottonwood Education Services | 4 | $408,699 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 86 | $663,660 | 101 days |
| Multi-Million Dollar Homes | 10 | $2,503,300 | 73 days |
| Newly Built Homes | 1 | $1,100,000 | 4 days |
| Homes with a Pool | 5 | $484,800 | 133 days |
| Reduced Price Homes | 6 | $747,666 | 160 days |

