Cottonwood Market Report
$810,571
AVERAGE PRICE OF 179 HOMES$348,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,953,773
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$535,244
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$879,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$302,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $810,571 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $57,000 |
2 bedrooms | $255,834 |
3 bedrooms | $436,804 |
4 bedrooms | $741,386 |
5 bedrooms | $1,064,667 |
Cottonwood Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 195 | 203 | 211 | 208 | 204 |
Average Price | $776,329 | $646,637 | $832,934 | $833,778 | $849,540 |
Avg Price Change | +20.06% | -28.81% | -0.10% | -1.89% | -3.86% |
Median Price | $376,870 | $373,562 | $386,034 | $377,973 | $390,250 |
Med Price Change | +0.89% | -3.34% | +2.13% | -3.25% | -1.78% |
Avg Bedrooms | 1.77 beds | 1.85 beds | 1.81 beds | 1.85 beds | 1.85 beds |
Avg Bathrooms | 1.31 baths | 1.37 baths | 1.36 baths | 1.4 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 179 | $810,571 | 189 days |
Distressed Homes | 3 | $348,333 | 62 days |
Multi-Million Dollar Homes | 23 | $3,953,773 | 344 days |
Newly Built Homes | 13 | $535,244 | 179 days |
Homes with a Pool | 2 | $879,000 | 138 days |
Reduced Price Homes | 5 | $302,380 | 140 days |