Flagstaff Market Report
$1,205,561
AVERAGE PRICE OF 250 HOMES$2,453,811
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$1,394,732
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$4,573,334
AVERAGE PRICE OF 3 HOMES WITH A POOL$899,699
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $1,205,561 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
| 1 bedroom | $298,471 |
| 2 bedrooms | $616,729 |
| 3 bedrooms | $987,531 |
| 4 bedrooms | $1,434,552 |
| 5 bedrooms | $2,433,223 |
Flagstaff Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 271 | 281 | 285 | 293 | 289 |
| Average Price | $1,176,938 | $1,212,632 | $1,222,253 | $1,234,849 | $1,251,522 |
| Avg Price Change | -3.03% | -0.79% | -1.03% | -1.35% | +2.05% |
| Median Price | $780,135 | $790,393 | $776,522 | $779,913 | $780,806 |
| Med Price Change | -1.31% | +1.79% | -0.44% | -0.11% | +2.35% |
| Avg Bedrooms | 2.79 beds | 2.83 beds | 2.84 beds | 2.84 beds | 2.79 beds |
| Avg Bathrooms | 2.5 baths | 2.53 baths | 2.53 baths | 2.56 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coconino High School | 54 | $1,018,245 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 250 | $1,205,561 | 147 days |
| Multi-Million Dollar Homes | 79 | $2,453,811 | 141 days |
| Newly Built Homes | 63 | $1,394,732 | 221 days |
| Homes with a Pool | 3 | $4,573,334 | 293 days |
| Reduced Price Homes | 7 | $899,699 | 64 days |

