Flagstaff Market Report
$998,948
AVERAGE PRICE OF 464 HOMES$2,153,205
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$928,696
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$906,344
AVERAGE PRICE OF 162 NEWLY BUILT HOMESAverage Home
Average Price | $998,948 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $385,432 |
2 bedrooms | $478,580 |
3 bedrooms | $705,449 |
4 bedrooms | $1,185,367 |
5 bedrooms | $1,928,972 |
Flagstaff Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 476 | 467 | 458 | 456 | 420 |
Average Price | $1,009,235 | $1,015,627 | $1,021,682 | $963,612 | $926,631 |
Avg Price Change | -0.63% | -0.60% | +6.03% | +3.99% | +1.97% |
Median Price | $708,988 | $719,879 | $715,929 | $698,195 | $677,918 |
Med Price Change | -1.54% | +0.55% | +2.54% | +2.99% | +6.94% |
Avg Bedrooms | 2.85 beds | 2.9 beds | 2.88 beds | 2.92 beds | 3.13 beds |
Avg Bathrooms | 2.36 baths | 2.41 baths | 2.32 baths | 2.35 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 464 | $998,948 | 119 days |
Multi-Million Dollar Homes | 119 | $2,153,205 | 136 days |
Reduced Price Homes | 29 | $928,696 | 44 days |
Newly Built Homes | 162 | $906,344 | 256 days |