Sedona Market Report
$1,234,576
AVERAGE PRICE OF 355 HOMES$2,483,159
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$2,329,510
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$3,712,250
AVERAGE PRICE OF 21 HOMES WITH A POOL$958,171
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,234,576 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $792,450 |
2 bedrooms | $578,934 |
3 bedrooms | $1,659,866 |
4 bedrooms | $1,658,226 |
5 bedrooms | $2,967,249 |
Sedona Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 382 | 376 | 359 | 335 | 341 |
Average Price | $1,230,392 | $1,214,272 | $1,241,877 | $1,274,956 | $1,264,238 |
Avg Price Change | +1.33% | -2.27% | -2.66% | +0.85% | +2.13% |
Median Price | $810,388 | $789,784 | $772,766 | $748,149 | $753,881 |
Med Price Change | +2.61% | +2.20% | +3.29% | -0.77% | -0.76% |
Avg Bedrooms | 2.33 beds | 2.32 beds | 2.26 beds | 2.31 beds | 2.29 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.15 baths | 2.1 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $1,234,576 | 106 days |
Multi-Million Dollar Homes | 128 | $2,483,159 | 64 days |
Newly Built Homes | 29 | $2,329,510 | 157 days |
Homes with a Pool | 21 | $3,712,250 | 103 days |
Reduced Price Homes | 14 | $958,171 | 96 days |